Philippines GPA calculator
Grading scales:
Most Common Secondary
Most Common Tertiary
Secondary (Philippine Science High School System)
Letter Grade +/-
Adamson University
Adventist International Institute of Advanced Studies
Ateneo de Davao University
Ateneo de Manila University
Cebu Institute of Technology University
De La Salle College of Saint Benilde
De La Salle University
Don Honorio Ventura State University
Far Eastern University
Mapua University
Miriam College
Pamantasan ng Lungsod ng Valenzuela University
Polytechnic University of the Philippines
Quezon City Polytechnic University
San Juan de Letran College
University of Northern Philippines (Graduate)
Xavier University Undergraduate
Most Common Secondary
Scale | Grade Description | US Grade |
---|---|---|
95.00 - 100.00 | Excellent | A |
90.00 - 94.99 | Very Good | B+ |
85.00 - 89.99 | Good | B |
80.00 - 84.99 | Satisfactory | C |
75.00 - 79.99 | Fairly Satisfactory | C |
0.00 - 74.99 | Needs Special Help | F |
Most Common Tertiary
Excludes De La Salle University and FEU-East Asia College, which use 4.0 grade point as the highest grade.
Grade | Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|---|
1.00 - 1.24 | 96.00 - 100.00 | Excellent | A+ | |
1.25 - 1.49 | 94.00 - 95.99 | Superior | A | |
1.50 - 1.74 | 91.00 - 93.99 | Very Good | A- | |
1.75 - 1.99 | 89.00 - 90.99 | Good | B+ | |
2.00 - 2.24 | 86.00 - 88.99 | Very Satisfactory | B | |
2.25 - 2.49 | 83.00 - 85.99 | High Average | B- | |
2.50 - 2.74 | 80.00 - 82.99 | Average | C+ | |
2.75 - 2.99 | 77.00 - 79.99 | Fair | C | |
3.00 - 3.99 | 75.00 - 76.99 | Pass | C- | |
4.00 - 4.99 | 70.00 - 74.99 | Conditional | D | |
5.00 - 5.00 | 0.00 - 69.99 | Failing | F | |
P | Passed | S | ||
5A | Failure Due To Absences | - | ||
5W | Withdrawal | - | ||
INC | Incomplete | - | ||
DRP | Dropped | - |
Secondary (Philippine Science High School System)
Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|
1.00 - 1.25 | 97.00 - 100.00 | Excellent | A |
1.25 - 1.49 | 94.00 - 96.99 | Very good | A- |
1.50 - 1.74 | 91.00 - 93.99 | Very good | B+ |
1.75 - 1.99 | 88.00 - 90.99 | Good | B |
2.00 - 2.24 | 85.00 - 87.99 | Good | B- |
2.25 - 2.49 | 82.00 - 84.99 | Satisfactory | C+ |
2.50 - 2.74 | 80.00 - 81.99 | Satisfactory | C |
2.75 - 2.99 | 78.00 - 79.99 | Unsatisfactory | C- |
3.00 - 3.99 | 75.00 - 77.99 | Unsatisfactory | D+ |
4.00 - 4.99 | 70.00 - 74.99 | Conditional | D |
5.00 - 5.00 | 0.00 - 69.99 | Fail | F |
Letter Grade +/-
Grade | US Grade |
---|---|
A+ | A+ |
A | A |
A- | A- |
B+ | B+ |
B | B |
B- | B- |
C+ | C+ |
C | C |
C- | C- |
D+ | D+ |
D | D |
D- | D- |
S | S |
F | F |
Adamson University
Grade | Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|---|
A | 97.00 - 100.00 | 1.00 - 1.20 | Excellent | A |
A- | 93.00 - 96.00 | 1.25 - 1.49 | A- | |
B+ | 89.00 - 92.00 | 1.50 - 1.74 | Superior | B+ |
B | 85.00 - 88.00 | 1.75 - 1.99 | B | |
B- | 82.00 - 84.00 | 2.00 - 2.24 | B- | |
C+ | 79.00 - 81.00 | 2.25 - 2.49 | Average | C+ |
C | 76.00 - 78.00 | 2.50 - 2.74 | C | |
C- | 73.00 - 75.00 | 2.75 - 2.99 | C- | |
D | 70.00 - 2.00 | 3.00 | Passed | D |
F | 0.00 - 69.00 | 5.00 | Failure | F |
Adventist International Institute of Advanced Studies
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A | 93.00 - 100.00 | Outstanding | A |
A- | 90.00 - 92.99 | Excellent | A- |
B+ | 87.00 - 89.99 | Above Average | B+ |
B | 83.00 - 86.99 | Average | B |
B- | 80.00 - 82.99 | Below Average | B- |
C+ | 77.00 - 79.99 | Weak | C+ |
C | 73.00 - 76.99 | Weak | C |
C- | 70.00 - 72.99 | Poor | C- |
D | 60.00 - 69.00 | Poor | D |
F | 0.00 - 59.99 | Failing | F |
S | Satisfactory | S |
Ateneo de Davao University
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A | 92.00 - 100.00 | Excellent | A |
B+ | 88.00 - 91.00 | Very Good | AB |
B | 84.00 - 87.00 | Good | B |
C+ | 80.00 - 83.00 | Satisfactory | BC |
C | 76.00 - 79.00 | Acceptable | C |
D | 72.00 - 75.00 | Minimal Pass | D |
F | 0.00 - 71.00 | Failure | F |
Ateneo de Manila University
Grade | Scale | US Grade |
---|---|---|
A | 92.00 - 100.00 | A |
B+ | 87.00 - 91.00 | AB |
B | 83.00 - 86.00 | B |
C+ | 79.00 - 82.00 | BC |
C | 75.00 - 78.00 | C |
D | D | |
F | F |
Cebu Institute of Technology University
Grade | Scale | US Grade |
---|---|---|
4.60 - 5.00 | A | |
4.10 - 4.50 | A- | |
3.60 - 4.00 | B | |
3.00 - 3.50 | C | |
1.00 | F | |
INC | - |
De La Salle College of Saint Benilde
Grade | Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|---|
A | 4.00 | 97.00 - 100.00 | Excellent | A+ |
Am | 3.50 | 93.00 - 96.00 | Superior | A |
B | 3.00 | 89.00 - 92.00 | Very Good | B+ |
Bm | 2.50 | 85.00 - 88.00 | Good | B |
Cp | 2.00 | 80.00 - 84.00 | Satisfactory | B- |
C | 1.50 | 75.00 - 79.00 | Fair | C+ |
Cm | 1.00 | 70.00 - 74.00 | Passed | C |
F | 0.00 | 0.00 - 69.00 | Failed | F |
De La Salle University
Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|
4.00 - 4.00 | 97.00 - 100.00 | Excellent | A+ |
3.50 - 3.99 | 93.00 - 96.99 | Superior | A |
3.00 - 3.49 | 89.00 - 92.99 | Very good | B+ |
2.50 - 2.99 | 85.00 - 88.99 | Good | B |
2.00 - 2.49 | 80.00 - 84.99 | Satisfactory | B- |
1.50 - 1.99 | 75.00 - 79.99 | Fair | C+ |
1.00 - 1.49 | 70.00 - 74.99 | Pass | C |
0.00 - 0.00 | 0.00 - 69.99 | Fail | F |
Don Honorio Ventura State University
Scale | Grade Description | US Grade |
---|---|---|
1.00 | Excellent | A+ |
1.10 - 1.50 | Superior | A |
1.60 - 2.00 | Very Good | A- |
2.10 - 2.50 | Good | B |
2.60 - 3.00 | Fair or Passing | C |
3.10 - 4.00 | Conditional Failure | D |
4.10 - 5.00 | Failure | F |
Far Eastern University
Grade | Scale | Scale 2 | US Grade |
---|---|---|---|
A | 4.00 | 97.00 - 100.00 | A |
B+ | 3.50 | 93.00 - 96.00 | A- |
B | 3.00 | 89.00 - 92.00 | B+ |
C+ | 2.50 | 85.00 - 88.00 | B |
C | 2.00 | 81.00 - 84.00 | C+ |
D+ | 1.50 | 78.00 - 80.00 | C |
D | 1.00 | 75.00 - 77.00 | C- |
F | 0.00 - 0.50 | 0.00 - 74.00 | F |
Mapua University
Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|
98.00 - 100.00 | 1.00 - 1.24 | Excellent | A+ |
96.00 - 97.00 | 1.25 - 1.49 | Highly Meritorious | A |
92.00 - 94.00 | 1.50 - 1.74 | Meritorious | A- |
89.00 - 91.00 | 1.75 - 1.99 | Meritorious | B+ |
86.00 - 88.00 | 2.00 - 2.24 | Very Satisfactory | B |
83.00 - 85.00 | 2.25 - 2.49 | Very Satisfactory | B- |
80.00 - 82.00 | 2.50 - 2.74 | Satisfactory | C+ |
77.00 - 79.00 | 2.75 - 2.99 | Satisfactory | C |
75.00 - 76.00 | 3.00 - 4.99 | Lowest Passing Grade | C |
5.00 - 74.00 | 5.00 | Failure | F |
Miriam College
Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|
6.00 | Superior | A+ | |
4.50 - 5.00 | 96.00 - 100.00 | Excellent | A |
3.50 - 4.00 | 90.00 - 95.00 | Above Average | B |
2.50 - 3.00 | 84.00 - 89.00 | Average | C |
1.50 - 2.00 | 78.00 - 83.00 | Below Average | C- |
1.00 | 75.00 - 77.00 | Poor Performance | D |
0.00 | 0.00 - 74.00 | Fail | F |
Pamantasan ng Lungsod ng Valenzuela University
Scale | Scale 2 | US Grade | Notes |
---|---|---|---|
1.00 - 1.24 | 97.00 - 100.00 | A | |
1.25 - 1.49 | 94.00 - 96.99 | A- | |
1.50 - 1.74 | 91.00 - 93.99 | B+ | |
1.75 - 1.99 | 88.00 - 90.99 | B | |
2.00 - 2.24 | 85.00 - 87.99 | B- | |
2.25 - 2.49 | 82.00 - 84.99 | C+ | |
2.50 - 2.74 | 79.00 - 81.99 | C | |
2.75 - 2.99 | 76.00 - 78.99 | C- | |
3.00 - 4.99 | 75.00 - 75.99 | D+ | Having three subjects with this grade is grounds for expulsion |
5.00 - 5.00 | 0.00 - 74.99 | F |
Polytechnic University of the Philippines
Scale | Scale 2 | US Grade |
---|---|---|
1.00 - 1.24 | 97.00 - 100.00 | A |
1.25 - 1.49 | 93.00 - 96.99 | A- |
1.50 - 1.74 | 89.00 - 92.99 | B+ |
1.75 - 1.99 | 85.00 - 88.99 | B |
2.00 - 2.24 | 81.00 - 84.99 | B- |
2.25 - 2.49 | 78.00 - 80.99 | C+ |
2.50 - 2.74 | 74.00 - 77.99 | C |
2.75 - 2.99 | 71.00 - 73.99 | C- |
3.00 - 4.99 | 60.00 - 70.99 | D+ |
5.00 - 5.00 | 0.00 - 59.99 | F |
Quezon City Polytechnic University
Grade | Scale | Scale 2 | Grade Description | US Grade |
---|---|---|---|---|
A | 1.00 - 1.24 | 98.00 - 100.00 | Excellent | A |
A- | 1.25 - 1.49 | 95.00 - 97.99 | Excellent | A- |
B+ | 1.50 - 1.74 | 92.00 - 94.99 | Very good | B+ |
B | 1.75 - 1.99 | 89.00 - 91.99 | Good | B |
B- | 2.00 - 2.24 | 86.00 - 88.99 | Good | B- |
C+ | 2.25 - 2.49 | 83.00 - 85.99 | Satisfactory | C+ |
C | 2.50 - 2.74 | 80.00 - 82.99 | Fair | C |
C- | 2.75 - 2.99 | 77.00 - 79.99 | Fair | C- |
D | 3.00 - 4.99 | 75.00 - 76.99 | Passed | D+ |
F | 5.00 - 5.00 | 0.00 - 74.99 | Failed | F |
INC | Incomplete | - | ||
OW | Officially Withdrawn | - | ||
UW | Unofficially Withdrawn | - | ||
NGA | No Grade due to Absences | - | ||
P | S |
San Juan de Letran College
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A | 96.00 - 100.00 | Excellent | A |
A- | 90.00 - 95.00 | Excellent | A- |
B+ | 87.00 - 89.00 | Very Good | B+ |
B | 85.00 - 86.00 | Very Good | B |
B- | 83.00 - 84.00 | Good | B- |
C+ | 80.00 - 82.00 | Good | C+ |
C | 78.00 - 79.00 | Passed | C |
C- | 75.00 - 77.00 | Passed | C- |
D | 60.00 - 74.00 | Failure | F |
F | 0.00 - 59.00 | Failure | F |
S | S |
University of Northern Philippines (Graduate)
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
1.00 - 1.24 | Excellent | A+ | |
1.25 - 1.49 | Very Good | A | |
1.50 - 1.74 | Good | A- | |
1.75 - 1.99 | Average | B+ | |
2.00 | Fair | B | |
3.00 - 5.00 | Failed | F | |
INC | Incomplete | - |
Xavier University Undergraduate
Grade | Scale | US Grade |
---|---|---|
A | 92.00 - 100.00 | A |
A- | 84.00 - 91.99 | A- |
B | 76.00 - 83.99 | B |
B- | 68.00 - 75.99 | B- |
C | 60.00 - 67.99 | C |
D | 50.00 - 59.99 | D |
F | 0.00 - 49.99 | F |